Dr. Catherine Kistner Programme Director
Life Sciences 1: Molecular and Organismic BiologyKennedyallee 40
53175 Bonn
Tasks
General Responsibilities |
---|
ERA-Net Coordinating Action in Plant Sciences (ERA-CAPS) / Green ERA-Hub (GEH) |
Green Genetic Engineering and New Breeding Techniques |
Scientific Areas of Responsibility
Main Contact | |
---|---|
2.31-01 | Soil Sciences |
2.31-02 | Plant Breeding and Plant Pathology |
2.31-05 | Agricultural Economics, Agricultural Policy, Agricultural Sociology |
2.31-06 | Forestry |
Deputy Contact | |
---|---|
2.31-03 | Plant Cultivation, Plant Nutrition, Agricultural Technology |
2.31-04 | Ecology of Land Use |
2.31-07 | Animal Breeding, Animal Nutrition, Animal Husbandry |
2.31-08 | Veterinary Medical Science |
Coordinated Programmes (scientific matters)
Exzellenzcluster | |
---|---|
2048 | Cluster of Excellence on Plant Sciences CEPLAS – SMART Plants in Dynamic Environments |
Graduiertenkolleg | |
---|---|
2172 | PRoTECT - Plant Responses To Eliminate Critical Threats |
2654 | Sustainable Food Systems |
SFB/Transregio | |
---|---|
175 | The Green Hub: Central Coordinator of Acclimation in Plants |
Sonderforschungsbereich | |
---|---|
1101 | Molecular Encoding of Specificity in Plant Processes |
Coordinated Programmes (procedural matters)
Forschungsgruppe | |
---|---|
2337 | Denitrification in Agricultural Soils: Integrated Control and Modelling at Various Scales (DASIM) |
2432 | 2432 Social-Ecological Systems in the Indian Rural-Urban Interface: Functions, Scales, and Dynamics of Transition |
2569 | 2569 Agricultural Land Markets - Efficiency and Regulation |
3000 | Ecology and Evolution of Intraspecific Chemodiversity in Plants |
5095 | Pollutant – Antibiotic Resistance – Pathogen Interactions in a Changing Wastewater Irrigation System |
5315 | FOREST FLOOR: Functioning, Dynamics, and Vulnerability in a Changing World |
5375 | Enhancing the structural diversity between patches for improving multidiversity and multifunctionality in production forests |
5571 | Using clonal oak phytometers to unravel acclimation and adaptation mechanisms of long-lived forest tree holobionts to ecological variations and climate change |
5664 | Agroforestry for sustainable multifunctional agriculture (FORMULA) |
Schwerpunktprogramm | |
---|---|
2089 | Rhizosphere Spatiotemporal Organisation - a Key to Rhizosphere Functions |
2322 | Systems ecology of soils – Energy Discharge Modulated by Microbiome and Boundary Conditions (SoilSystems) |