Year | Description |
---|---|
1977 - 1984 | Degree in general engineering (Dipl.-Ing.), University of Karlsruhe |
1985 - 1990 | Research assistant at the Laboratory of Engineering Thermodynamics, TU Kaiserslautern |
1990 | Doctorate (Dr.-Ing.), TU Kaiserslautern |
1990 - 1995 | Senior engineer (C2) at the Laboratory of Engineering Thermodynamics, TU Kaiserslautern |
1995 - 1998 | BASF SE, process engineer, main areas of work: thermal separation, process development, process simulation |
1996 | Habilitation, venia legendi for engineering thermodynamics, TU Kaiserslautern |
1998 - 2008 | Professor (C4), director of the Institute of Thermodynamics and Thermal Process Engineering (ITT), University of Stuttgart |
since 2008 | Professor (W3), director of the Laboratory of Engineering Thermodynamics, Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
Year | Description |
---|---|
2019 | Accepted into the Academy of Sciences and Literature, Mainz |
2016 | ERC Advanced Grant, European Research Council, project ENRICO |
2015 | Academy Prize of the State of Rhineland-Palatinate, presented by the Academy of Sciences and Literature, Mainz |
2014 | Ernest Solvay Prize for scientific research in process engineering |
2013 | PRACE ISC Award for world record in system size for molecular dynamics simulations |
2012 | DFG Reinhart Koselleck project "Molecular Models for Process Engineering with Complex Molecules" |
2007 | 1st place in the International Fluid Properties Simulation Challenge (IFPSC) |
1995 | Arnold Eucken Prize of the VDI (Association of German Engineers) Society of Process and Chemical Engineering (GVC) |
1979 | Accepted into the German Academic Scholarship Foundation (Studienstiftung des deutschen Volkes) |
1979 | Senator Dr. Koch Prize of the Faculty of Engineering, University of Karlsruhe |
Year | Description |
---|---|
since 2011 | Spokesperson for DFG Collaborative Research Centre 926 "Microscale Morphology of Component Surfaces" |
2007 - 2008 | Spokesperson for DFG Collaborative Research Centre 716 "Dynamic Simulation of Systems with Large Particle Numbers" (from its establishment until relocation to Kaiserslautern) |
2003 - 2009 | Coordinator of DFG Priority Programme 1155 "Molecular Modelling in Chemical Process Engineering" (full duration) |
1999 - 2004 | Spokesperson for Collaborative Research Centre 412 "Computer Aided Modeling and Simulation for Analysis, Synthesis and Operation in Process Engineering" (from taking office to normal expiry) |
Year | Description |
---|---|
since 2016 | Member of the Senate and Joint Committee of the DFG |
2012 - 2016 | Spokesperson for DFG Review Board 403, Process Engineering and Technical Chemistry |
2008 - 2016 | Member of DFG Review Board 403, Process Engineering and Technical Chemistry |
2010 - 2018 | Chair of ProcessNet working party on Thermodynamics |
2010 - 2018 | Deputy chair of working party on Thermodynamics, VDI Society for Energy and Environmental Technology |
2005 - 2012 | Chair of ProcessNet working party on Molecular Modelling and Simulation for Process and Product Design |
since 2014 | Member of advisory board for KSB Foundation, Frankenthal |
since 2012 | Member of scientific advisory board of Fraunhofer Institute for Industrial Mathematics (ITWM), Kaiserslautern |
since 2010 | Member of working party on Thermodynamics, VDI Society for Energy and Environmental Technology |
2008 - 2018 | Member of Working Party on Thermodynamics of the European Confederation of Chemical Engineering (EFCE) |
since 2006 | Member of ProcessNet section Fluid Dynamics and Separation |
since 1998 | Member of ProcessNet section Fluid Process Engineering |
since 1997 | Member of ProcessNet working party on Thermodynamics |
Total number > 400, citations > 10,000, h-index 57, as at May 2020 (Google Scholar)