Professor Dr.-Ing. Hans Hasse - Vice President of the DFG since 2020
Career
Year | Description |
---|---|
1977 - 1984 | Degree in general engineering (Dipl.-Ing.), University of Karlsruhe |
1985 - 1990 | Research assistant at the Laboratory of Engineering Thermodynamics, TU Kaiserslautern |
1990 | Doctorate (Dr.-Ing.), TU Kaiserslautern |
1990 - 1995 | Senior engineer (C2) at the Laboratory of Engineering Thermodynamics, TU Kaiserslautern |
1995 - 1998 | BASF SE, process engineer, main areas of work: thermal separation, process development, process simulation |
1996 | Habilitation, venia legendi for engineering thermodynamics, TU Kaiserslautern |
1998 - 2008 | Professor (C4), director of the Institute of Thermodynamics and Thermal Process Engineering (ITT), University of Stuttgart |
since 2008 | Professor (W3), director of the Laboratory of Engineering Thermodynamics, Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau |
Awards
Year | Description |
---|---|
2019 | Accepted into the Academy of Sciences and Literature, Mainz |
2016 | ERC Advanced Grant, European Research Council, project ENRICO |
2015 | Academy Prize of the State of Rhineland-Palatinate, presented by the Academy of Sciences and Literature, Mainz |
2014 | Ernest Solvay Prize for scientific research in process engineering |
2013 | PRACE ISC Award for world record in system size for molecular dynamics simulations |
2012 | DFG Reinhart Koselleck project "Molecular Models for Process Engineering with Complex Molecules" |
2007 | 1st place in the International Fluid Properties Simulation Challenge (IFPSC) |
1995 | Arnold Eucken Prize of the VDI (Association of German Engineers) Society of Process and Chemical Engineering (GVC) |
1979 | Accepted into the German Academic Scholarship Foundation (Studienstiftung des deutschen Volkes) |
1979 | Senator Dr. Koch Prize of the Faculty of Engineering, University of Karlsruhe |
Leadership Roles in Research Groups
Year | Description |
---|---|
since 2011 | Spokesperson for DFG Collaborative Research Centre 926 "Microscale Morphology of Component Surfaces" |
2007 - 2008 | Spokesperson for DFG Collaborative Research Centre 716 "Dynamic Simulation of Systems with Large Particle Numbers" (from its establishment until relocation to Kaiserslautern) |
2003 - 2009 | Coordinator of DFG Priority Programme 1155 "Molecular Modelling in Chemical Process Engineering" (full duration) |
1999 - 2004 | Spokesperson for Collaborative Research Centre 412 "Computer Aided Modeling and Simulation for Analysis, Synthesis and Operation in Process Engineering" (from taking office to normal expiry) |
Committee Roles
Year | Description |
---|---|
since 2016 | Member of the Senate and Joint Committee of the DFG |
2012 - 2016 | Spokesperson for DFG Review Board 403, Process Engineering and Technical Chemistry |
2008 - 2016 | Member of DFG Review Board 403, Process Engineering and Technical Chemistry |
2010 - 2018 | Chair of ProcessNet working party on Thermodynamics |
2010 - 2018 | Deputy chair of working party on Thermodynamics, VDI Society for Energy and Environmental Technology |
2005 - 2012 | Chair of ProcessNet working party on Molecular Modelling and Simulation for Process and Product Design |
since 2014 | Member of advisory board for KSB Foundation, Frankenthal |
since 2012 | Member of scientific advisory board of Fraunhofer Institute for Industrial Mathematics (ITWM), Kaiserslautern |
since 2010 | Member of working party on Thermodynamics, VDI Society for Energy and Environmental Technology |
2008 - 2018 | Member of Working Party on Thermodynamics of the European Confederation of Chemical Engineering (EFCE) |
since 2006 | Member of ProcessNet section Fluid Dynamics and Separation |
since 1998 | Member of ProcessNet section Fluid Process Engineering |
since 1997 | Member of ProcessNet working party on Thermodynamics |
Core Research Areas
- Molecular thermodynamics
- Process thermodynamics
- Thermodynamics of chemical media data
- Biothermodynamics
Academic Teaching
- Thermodynamics I and II
- Molecular thermodynamics
- Thermodynamics of mixtures
- Thermodynamics of electrolytes
- Heat transfer
- Diffusion and mass transfer
- Thermal process engineering
- Process development and simulation
Publications
Total number > 400, citations > 10,000, h-index 57, as at May 2020 (Google Scholar)
- F. Jirasek, R. A. S. Alves, J. Damay, R. A. Vandermeulen, R. Bamler, M. Bortz, S. Mandt, M. Kloft, H. Hasse: Machine Learning in Thermodynamics: Prediction of Activity Coefficients by Matrix Completion, J. Phys. Chem. Lett. 11 (2020) 981-985.
- F. Jirasek, J. Burger, H. Hasse: NEAT-NMR Spectroscopy for the Estimation of Activity Coefficients of Target Components in Poorly Specified Mixtures, Ind. Eng. Chem. Res. 58 (2019) 9155-9165.
- R. Notz, H. Mangalapally, H. Hasse: Post Combustion CO2 Capture by Reactive Absorption: Pilot Plant Description and Results of Systematic Studies with MEA, Int. J. Greenhouse Gas Control 6 (2012) 84 - 112.
- J. Burger, M. Siegert, E. Ströfer, H. Hasse: Poly(oxymethylene) Dimethyl Ethers as Components of Tailored Diesel Fuel: Properties, Synthesis and Purification Concepts, Fuel 89 (2010) 3315-3319.
- W. Böttinger, M. Maiwald, H. Hasse: Online NMR Spectroscopic Study of Species Distribution in MEA-H2O-CO2 and DEA-H2O-CO2, Fluid Phase Equilib. 263 (2008) 131-143.
- T. Schnabel, A. Srivastava, J. Vrabec, H. Hasse: Hydrogen Bonding of Methanol in Supercritical CO2: Comparison between H-1 NMR Spectroscopic Data and Molecular Simulation Results, J. Phys. Chem. B 111 (2007) 9871-9878.
- S. Blagov, S. Parada, O. Bailer, P. Moritz, D. Lam, R. Weinand, H. Hasse: Influence of Ion-exchange Resin Catalysts on Side Reactions of the Esterification of n-Butanol with Acetic Acid, Chem. Eng. Sci. 61 (2006) 753-765.
- M. Maiwald, H. H. Fischer, Y. K. Kim, K. Albert, H. Hasse: Quantitative High-Resolution Online NMR-Spectroscopy in Reaction and Process Monitoring, J. Magn. Reson. 166 (2004) 135-146.
- J. Vrabec, H. Hasse: Grand Equilibrium: Vapour-Liquid Equilibria by a New Molecular Simulation Method, Mol. Phys. 100 (2002) 3375-3383.
- J. Vrabec, J. Stoll, H. Hasse: A Set of Molecular Models for Symmetric Quadrupolar Fluids, J. Phys. Chem. B 105 (2001) 12126-12133.
Patents
- EP 3 323 800 A1
- DE 102016 204929.A1
- DE 102016 215545.8
- EP 1582250 A2
- WO 2012 062822 A1
- EP 2500335 A1
- EP 2450336 A1
- EP 2450336 A1
- WO 2010 149599 A1
- WO 2012 163847 A1
- WO 2008 119743 A1
- WO 2008 119742 A1
- WO 2008 074704 A1
- WO 2007 017479 A1
- WO 2007 017410 A1
- WO 2007 014853 A1
- EP 1809590 A1
- WO 2006 134081 A1
- DE 102005027702 A1
- WO 2006 134088 A1
- WO 2006 045506 A1
- US 2005 202967 A1
- WO 2005 063353 A1
- WO 2005 063733 A1
- WO 2004 104496 A2
- WO 2004 078678 A2
- WO 2004 078690 A1
- WO 2004 078691 A1
- WO 2004 078307 A1
- EP 0934922 B1
- WO 2003 040075 A2
- EP 1308204 A1
- DE 10002793 A1
- WO 2001 053244 A1
- WO 2001 055069 A3
- WO 2001 055070 A3
- WO 2001 055071 A1
- WO 2001 055077 A2
- WO 2000 017140 A1
- WO 2000 017141 A1
- WO 2000 017180 A1
- DE 19925870 A1
- WO 1998 033785 A1