Professor Dr. Britta Siegmund - Vice President of the DFG since 2019
Position
W3 professorship, Medical Director of the Medical Department, Division of Gastroenterology, Infectiology and Rheumatology, Charité – Universitätsmedizin Berlin, Medical Director CharitéCenter 13
Education
Year | Description |
---|---|
1992 - 1998 | Study of Medicine, Ludwig-Maximilians-Universität München and Harvard Medical School, Boston |
2007 | Board certificate in Internal Medicine |
2009 | Board certificate in Gastroenterology |
Academic degrees
Year | Description |
---|---|
1998 | Doctorate, Dr. med., Department of Clinical Pharmacology, Ludwig-Maximilians-Universität München (Prof. Dr. S. Endres) |
2006 | Habilitation, venia legendi, Charité - Universitätsmedizin Berlin (Prof. Dr. M. Zeitz) |
Professional and academic career
Year | Description |
---|---|
since 3/2016 | Medical Director, Charité Center 13 (Gastroenterology, Nephrology, Metabolic Diseases) |
since 2013 | W3 professor, Medical Director of the Medical Department, Division of Gastroenterology, Infectiology and Rheumatology, Benjamin Franklin Campus, Charité - Universitätsmedizin Berlin |
2012 - 2013 | Acting Head of Division, Medical Department, Division of Gastroenterology, Infectiology and Rheumatology, Benjamin Franklin Campus, Charité - Universitätsmedizin Berlin |
2012 - 2013 | W2 Heisenberg professorship, "Translational Gastroenterology – Inflammatory Bowel Disease"; Charité – Universitätsmedizin Berlin |
2007 - 2012 | Senior physician, Medical Department, Division of Gastroenterology, Infectiology and Rheumatology, Benjamin Franklin Campus, Charité - Universitätsmedizin Berlin |
2002 - 2007 | Residency in internal medicine, Medical Department, Division of Gastroenterology, Infectiology and Rheumatology, Benjamin Franklin Campus, Charité – Universitätsmedizin Berlin |
2000 - 2002 | DFG research fellowship, Department of Infectious Diseases, University of Colorado, Denver, CO, USA (Prof. C. A. Dinarello) |
1998 - 2000 | Residency, Department of Medicine, Medizinische Klinik Innenstadt, Ludwig-Maximilians-Universität, München (Prof. Dr. Dr. h.c. P. Scriba) |
Other activities
Year | Description |
---|---|
2023 - 2025 | President, European Crohn’s & Colitis Organization (ECCO) |
2020 - 2023 | President-Elect, ECCO |
since 2019 | Chair of the Permanent Senate Commission on Key Questions in Clinical Research |
since 2019 | Chair of the Joint Committee of the DFG and Leopoldina on Dealing with Dual Use Research of Concern |
since 2019 | Vice President of the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) |
since 2018 | Deputy member of the Faculty Council |
since 2018 | Member of the Spokesperson’s Committee of the Advisory Board of the Deutsche Crohn & Colitis Vereinigung (DCCV) |
since 2018 | Co-spokesperson of CRC/Transregio 241 “Immune-Epithelial Communication in Inflammatory Bowel Diseases” (Erlangen, Berlin) |
since 2018 | Member of the Advisory Board of EBioMedicine & Nature Review in Gastroenterology & Hepatology |
2017 - 2019 | Member of DFG Senate |
since 2017 | Chair of Berlin-Brandenburg Society of Gastroenterology and Hepatology |
2017 - 2022 | Board member of the German Society of Gastroenterology and Digestive and Metabolic Diseases (DGVS) |
2017 - 2021 | Member of Scientific Committee of United European Gastroenterology (UEG) |
2016 - 2021 | Member of the supervisory board of the Berlin Institute of Health |
2016 - 2017 | Member of DFG review board |
2016 - 2023 | Member of the committee of the United Registries for Clinical Assessment and Research (UR-CARE), ECCO |
since 2016 | Member of Leibniz ScienceCampus Berlin on chronic inflammation |
2015 - 2016 | Member of the advisory board of DGVS |
2015 - 2021 | Associate Editor, Journal of Crohn’s and Colitis |
2014 - 2018 | Member of the advisory board of DCCV |
2016 - 2018 | Member of the research committee of the Berlin Institute of Health |
2015 - 2019 | Member of the supervisory board of Universitätsmedizin Münster, Germany |
2014 - 2017 | Member and, in 2017, chair of the ECCO Scientific Committee |
2013 - 2018 | ECCO National Representative |
2012 - 2015 | Spokesperson for CRC 633 “Induction and Modulation of T cell Mediated Immune Responses in the Gastrointestinal Tract” |
since 2012 | Board member of Intestinal Diseases Network |
since 2010 | Deputy director of Clinician Scientist Program at the Berlin Institute of Health and Charité – Universitätsmedizin Berlin |
since 2009 | Member of the spokesperson committee of the German IBD Study Group |
since 2009 | Faculty member of the International Max Planck Research School for Infectious Diseases and Immunology |
2009 | Chair of German Work Group for Inflammatory Bowel Diseases |
2005 - 2011 | Member of Research Committee, Charité – Universitätsmedizin Berlin |
Awards
Year | Description |
---|---|
1997 | Fellowship from the Harvard-Munich Alliance for Medical Education |
2000 | DFG research fellowship |
2002 | Fellowship for Keystone Symposium “Microbial-Epithelial-Lymphocyte Interactions in Mucosal Immunity” |
2003 - 2007 | DFG Emmy Noether independent junior research group |
2006 | Rising Star in Gastroenterology, United European Gastroenterology Federation |
2012 | DFG Heisenberg professorship |
since 2017 | Member of the German National Academy of Sciences Leopoldina |
since 2019 | Member of the Berlin-Brandenburg Academy of Sciences and Humanities |
since 2020 | Member of the Walter-Siegenthaler-Gesellschaft |
Reviewer roles
Journals
American Journal of Pathology, Biochemical Pharmacology, BMC Gastroenterology, Cancer Letters, Cell & Tissue Research, Current Pharmaceutical Design, Deutsches Ärzteblatt, AP&T, Cell, Cell Metabolism, Cell Reports, Digestion, EMBO Molecular Medicine, Experimental and Clinical Endocrinology & Diabetes, Expert Reviews Immunology, Gastroenterology, Gut, Human Immunology, Human Pathology, Immunity, Inflammatory Bowel Diseases, International Journal of Colorectal Diseases, Journal of Crohn’s and Colitis, Journal of Immunology, Journal of Inflammation, Journal of Molecular Medicine, Lancet, Lancet Gastroenterology & Hepatology, Medizinische Klinik, Nature Reviews in Immunology, Nature Immunology, Nature Communication, Nature Medicine, eLife, PLoS One, Proceedings of the National Academy of Sciences USA, Trends in Immunology, Zeitschrift fur Gastroenterologie
Funding organisations
Agence Nationale de la Recherche, BONFOR Programme, University of Bonn, Crohn’s & Colitis Foundation of America, Czech Health Research Council, Deutsche Forschungsgemeinschaft (DFG), Deutsche Krebshilfe (German Cancer Aid), Ethikkommission Wien, European Crohn’s & Colitis Organization, European Research Council, Elis & Edythe Broad Foundation, Flanders Research Foundation, German-Israeli Foundation, INSERM, International Organization for the Study of IBD, Max Rubner Prize, UK Medical Research Council, Netherlands Organisation of Scientific Research (NWO); Research Foundation Flanders, United States – Israel Binational Science Foundation, Swiss National Science Foundation
Third-party funding
Year | Description |
---|---|
2003 - 2007 | DFG Emmy Noether Programme, SI 749/3-1, SI 749/3-3, SI 749/3-4 |
2004 - 2006 | Elis and Edythe Broad Foundation |
2006 - 2013 | SI 749/5-1; SI 749/5-3 |
2007 - 2011 | CRC 633, project A12N |
2006 - 2009 | BMBF, Inflammatory Bowel Disease Network |
2011 - 2015 | CRC 633, project A12, ZP01 |
2012 - 2015 | DFG Heisenberg professorship, DFG SI 749/6-1 |
2015 | Stiftung Charité, BIH_PRO-318 |
2013 - 2016 | Helmholtz, Preclinical Comprehensive Cancer Center |
2013 - 2016 | PP 1658 „Intestinal Microbiota“, SI 749/7-1 |
2015 - 2020 | Horizon 2020, SPARE Project (national coordinator) |
2015 - 2020 | German-Israel Foundation, I-1295-414 |
2016 - 2019 | Deutsche Krebshilfe (German Cancer Aid), 70112011 |
2016 - 2020 | DFG, SI 749/10-1 |
2016 - 2019 | Berlin Institute of Health, „GESPIC-Crohn”-study |
2016 - 2029 | SPP 1658 „Intestinal Microbiota“, Si 749/9-1 |
2017 - 2020 | DFG, GRK 2318 “Tight Junction Train” |
2018 - 2022 | DFG, CRC-TRR 241 “Immune-Epithelial Communication in IBD”, B02, Z01 |
2018 - 2022 | DFG, CRC 1340 “Matrix in Vision“, B06 |
Selected publications
# contributed equally, # open access
- Louis E, Resche-Rigon M, Laharie D, Satsangi J, Ding N, Siegmund B, D’Haens G, Picon L, BossuytP, Vuitton L, Irving P, Viennot S, Lamb CA, Pollok R, Baert F, Nachury M, Fumery M, Gilletta C, Almer S, Ben-Horin S, Bouhnik Y, Colombel JF, Hertervig E; GETAID and the SPARE-Biocycle research group. Withdrawal of infliximab or concomitant immunosuppressant therapy in patients with Crohn’s disease on combination therapy (SPARE): a multicentre, open-label, randomised controlled trial. Lancet Gastroenterol Hepatol. 2023 Mar;8(3):215-227. doi: 10.1016/S2468-1253(22)00385-5. #
- Hecker J, Letizia M, Loescher BS, Siegmund B*, Weidinger C*. Early Onset of TNFα-Driven Arthritis, Auto-inflammation, and Progressive Loss of Vision in a Patient with ALPK1 Mutation. J Clin Immunol. 2022 May;42(4):880-884. doi: 10.1007/s10875-022-01214-8. #
- Atreya R, Siegmund B. Location is important: differentiation between ileal and colonic Crohn’s disease. Nat Rev Gastroenterol Hepatol. 2021 Aug;18(8):544-558. doi: 10.1038/s41575-021-00424-6.
- Jessen B, Rodriguez-Sillke Y, Sonnenberg E, Schumann M, Kruglov A, Freise I, Schmidt F, Maul J, Kühl AA, Glauben R, Lissner D*, Siegmund B*. Level of Tumour Necrosis Factor Production by Stimulated Blood Mononuclear Cells Can Be Used to Predict Response of Patients With Inflammatory Bowel Diseases to Infliximab. Clin Gastroenterol Hepatol. 2021 Apr;19(4):721-731.e1. doi: 10.1016/j.cgh.2020.03.066.
- Ziegler JF, Böttcher C, Letizia M, Yerinde C, Wu H, Freise I, Rodriguez-Sillke Y, Stoyanova AK, Kreis ME, Asbach P, Kunkel D, Priller J, Anagnostopoulos I, Kühl AA, Miehle K, Stumvoll M, Tran F, Fredrich B, Forster M, Franke A, Bojarski C, Glauben R, Löscher BS, Siegmund B*, Weidinger C*. Leptin induces TNFα-dependent inflammation in acquired generalized lipodystrophy and combined Crohn’s disease. Nat Commun. 2019 Dec 10;10(1):5629. doi: 10.1038/s41467-019-13559-7. #
- Wu H, Han Y, Rodriguez Sillke Y, Deng H, Siddiqui S, Treese C, Schmidt F, Friedrich M, Keye J, Wan J, Qin Y, Kühl AA, Qin Z, Siegmund B*, Glauben R*. Lipid droplet-dependent fatty acid metabolism controls the immune suppressive phenotype of tumour-associated macrophages. EMBO Mol Med. 2019 Nov 7;11(11):e10698. doi: 10.15252/emmm.201910698. #
- Kredel LI, Jödicke LJ, Scheffold A, Gröne J, Glauben R, Erben U, Kühl AA, Siegmund B. T-cell composition in ileal and colonic creeping fat – separating ileal from colonic Crohn’s disease. J Crohns Colitis, 2019, 13(1):79-91. doi: 10.1093/ecco-jcc/jjy146. #
- Kredel LI, Batra A, Stroh T, Kühl AA, Zeitz M, Erben U, Siegmund B. Adipokines from local fat cells shape the macrophage compartment of the creeping fat in Crohn’s disease. Gut. 2013 Jun;62(6):852- 62. doi: 10.1136/gutjnl-2011-301424. #
- Siegmund B, Sennello JA, Jones-Carson J, Gamboni-Robertson F, Lehr HA, Batra A, Fedke I, Zeitz M, Fantuzzi G. Leptin receptor expression on T lymphocytes modulates chronic intestinal inflammation in mice. Gut. 2004 Jul;53(7):965-72. doi: 10.1136/gut.2003.027136. #
- Siegmund B, Lehr HA, Fantuzzi G. Leptin: a pivotal mediator of intestinal inflammation in mice. Gastroenterology. 2002 Jun;122(7):2011-25. doi: 10.1053/gast.2002.33631.